DRV Mobile Suites Fifth Wheels

Dream the Finer Things! DRV promises and delivers on what today's extended-stay travelers and full-time fifth wheel residents demand most. Efficient designs that combine an abundance of quality features, reliable and innovative engineering with comfortable, beautiful décors that invite sincere compliments.

Whether your choice is Elite Suites, Mobile Suites or Select Suites, you can be confident that you've chosen the very best.

 

DRV Mobile Suites logo DRV Mobile Suites
"When DRV began building fifth wheels, it used a simple philosophy: find out what the consumers want, and exceed their expectations."
 
> View Mobile Suite Inventory
> Download DRV Suites Brochure
 

Specifications

Set 1 32
RS3
32
TK3
36
RE3
36
RS3
36
RSSB3
36
TK3
36
TKSB3
Length 33' 8" 33' 8" 36' 9" 36' 9" 36' 9" 36' 9" 36' 9"
Width 101" 101" 101" 101" 101" 101" 101"
Height 12' 7" 12' 7" 12' 7" 12' 7" 12' 7" 12' 7" 12' 7"
Dry Weight 11,500 11,500 13,150 13,200 13,400 13,200 13,400
Dry Pin Weight 2,400 2,400 2,730 2,900 2,995 2,900 2,995
GVWR 17,500 17,500 17,500 17,500 17,500 17,500 17,500
Tire Size LT235 / 85R16 G LT235 / 85R16 G LT235 / 85R16 G LT235 / 85R16 G LT235 / 85R16 G LT235 / 85R16 G LT235 / 85R16 G
Size of Axle 8,000 8,000 8,000 8,000 8,000 8,000 8,000
No. Axles 2 2 2 2 2 2 2
Fresh Water 100 100 100 100 100 100 100
Grey Water 75 75 75 75 75 75 75
Black Water 50 50 50 50 50 50 50
Floor Insltn. R29 R29 R29 R29 R29 R29 R29
Roof Insltn. R25 R25 R25 R25 R25 R25 R25
Wall Insltn. R16 R16 R16 R16 R16 R16 R16
 
Top of page
 
Set 2 36
TKSB4
38
RESB3
38
RL3
38
RLSB3
38
RSSB3
38
TKSB3
40
KSDB3
Length 36' 9" 38' 10" 37' 11" 37' 11" 38' 4" 38' 4" 41' 4"
Width 101" 101" 101" 101" 101" 101" 101"
Height 12' 7" 12' 7" 12' 7" 12' 7" 12' 7" 12' 7" 12' 7"
Dry Weight 13,500 14,250 13,950 14,150 14,150 14,150 14,550
Dry Pin Weight 3,095 3,145 3,050 3,145 3,145 3,145 3,525
GVWR 17,500 18,500 18,500 18,500 18,500 18,500 18,500
Tire Size LT235 / 85R16 G 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H
Size of Axle 8,000 8,000 8,000 8,000 8,000 8,000 8,000
No. Axles 2 2 2 2 2 2 2
Fresh Water 100 100 100 100 100 100 100
Grey Water 75 75 75 75 75 75 75
Black Water 50 50 50 50 50 50 50
Floor Insltn. R29 R29 R29 R29 R29 R29 R29
Roof Insltn. R25 R25 R25 R25 R25 R25 R25
Wall Insltn. R16 R16 R16 R16 R16 R16 R16
 
Top of page
 
Set 3 40
Atlanta
40
Boston
40
Calgary
40
Charleston
40
Denver
40
Lexington
Length 43' 4" 43' 4" 43' 4" 43' 4" 43' 4" 43' 4"
Width 101" 101" 101" 101" 101" 101"
Height 12' 7" 12' 7" 12' 7" 12' 7" 12' 7" 12' 7"
Dry Weight 16,225 16,225 16,225 16,225 16,225 16,225
Dry Pin Weight 3,975 3,975 3,975 3,975 4,175 3,975
GVWR 21,000 21,000 21,000 21,000 21,000 21,000
Tire Size LT235 / 85R16 G LT235 / 85R16 G LT235 / 85R16 G LT235 / 85R16 G LT235 / 85R16 G LT235 / 85R16 G
Size of Axle 8,000 8,000 8,000 8,000 8,000 8,000
No. Axles 3 3 3 3 3 3
Fresh Water 100 100 100 100 100 100
Grey Water 75 75 75 75 75 75
Black Water 50 50 50 50 50 50
Floor Insltn. R29 R29 R29 R29 R29 R29
Roof Insltn. R25 R25 R25 R25 R25 R25
Wall Insltn. R16 R16 R16 R16 R16 R16
 
Top of page
 
Set 4 40
Louisville
40
Memphis
40
Naples
40
Phoenix
40
Portland
40
Savannah
Length 43' 4" 43' 4" 43' 4" 43' 4" 43' 4" 43' 4"
Width 101" 101" 101" 101" 101" 101"
Height 12' 7" 12' 7" 12' 7" 12' 7" 12' 7" 12' 7"
Dry Weight 16,225 16,225 16,225 16,225 16,225 16,225
Dry Pin Weight 3,975 3,975 3,975 3,975 3,975 3,975
GVWR 21,000 21,000 21,000 21,000 21,000 21,000
Tire Size LT235 / 85R16 G LT235 / 85R16 G LT235 / 85R16 G LT235 / 85R16 G LT235 / 85R16 G LT235 / 85R16 G
Size of Axle 8,000 8,000 8,000 8,000 8,000 8,000
No. Axles 3 3 3 3 3 3
Fresh Water 100 100 100 100 100 100
Grey Water 75 75 75 75 75 75
Black Water 50 50 50 50 50 50
Floor Insltn. R29 R29 R29 R29 R29 R29
Roof Insltn. R25 R25 R25 R25 R25 R25
Wall Insltn. R16 R16 R16 R16 R16 R16
 
Top of page

Options

Location Option
Interior Coffee table Hi-Lo
  Ultra-faux leather recliner (2) upgrade
  Ultra-faux leather recliner (1) upgrade (32')
  Ultra-faux leather sofa upgrade
  Convenience package (blow dryer, coffee maker, dustbuster)
  Built-in fireplace
  92" Sofa w/ air bed and underseat storage
   
Entertainment Bose Lifestyle system w/ 32" Sony LCD HDTV with power lift
  Bose Lifestyle system w/ 40" Sony LCD HDTV with power lift
  26" LCD HDTV basement entertainment package
  32" LCD HDTV home theatre system with power lift
  32" Sony LCD HDTV upgrade for home theatre system
  40" Sony LCD HDTV upgrade for home theatre system
  Winegard Trav'ler HD auto-satellite for Directv
  Winegard Trav'ler HD auto-satellite for Dish 1000
   
Kitchen 13 Cu. Ft. 4 Door side by side refrigerator with ice & water
  Ice maker (std. in side by side refrigerator)
  GE Advantium microwave
  3 burner range/oven IPO 3 burner cooktop
  Extreme smart sensor water pump/filter
   
Bedroom 19" LCD HDTV
  Queen bed suite (standard 32' & 43' Denver)
  Linen package queen bed
  Linen package king bed
  Maple folding chair
  Oak folding chair
  Cherry folding chair
  Sleep number bed by Select Comfort
  Vanity Slide-out (36'-43') Std in 36TKSB4
  Fireplace with marble in vanity slide out
   
Exterior Awning w/ aluminum weathershield (non power)
  Awning - Power with aluminum weathershield & Wind Sensor
  Dinette slideout patio awning - non power
  Dinette slideout patio awning - power with wind sensor
  Slide toppers - Triple Slide
  Slide toppers - Quad Slide
  Slide out storage tray
  Wireless Audible backup camera system
  Roof rack and detachable ladder
  Detachable ladder only - no roof rack
  Frameless thermopane windows (safety glass)
  Receiver-mounted 2 position bike rack
  RVIA - rving seal fee
  State seal
  CSA package
   
 
Top of page
Facebook page
Click here to join us on our Facebook page today!

Found the RV of your dreams?

Apply today for financing using our new Online Credit Application...