DRV Elite Suites Fifth Wheels

Dream the Finer Things! DRV promises and delivers on what today's extended-stay travelers and full-time fifth wheel residents demand most. Efficient designs that combine an abundance of quality features, reliable and innovative engineering with comfortable, beautiful décors that invite sincere compliments.

Whether your choice is Elite Suites, Mobile Suites or Select Suites, you can be confident that you've chosen the very best.

 

DRV Elite Suites logo DRV Elite Suites
"When DRV began building fifth wheels, it used a simple philosophy: find out what the consumers want, and exceed their expectations."
 
> View Elite Suite Inventory
> Download DRV Suites Brochure
 

Specifications

Set 1 36
RE3
36
RS3
36
RSSB3
36
TK3
36
TKSB3
36
TKSB4
Length 36' 9" 36' 9" 36' 9" 36' 9" 36' 9" 36' 9"
Width 101" 101" 101" 101" 101" 101"
Height 12' 8" 12' 8" 12' 8" 12' 8" 12' 8" 12' 8"
Dry Weight 14,750 14,900 15,100 14,900 15,100 15,200
Dry Pin Weight 3,250 3,270 3,365 3,270 3,365 3,465
GVWR 20,000 20,000 20,000 20,000 20,000 20,000
Tire Size 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H
Size of Axle 8,000 8,000 8,000 8,000 8,000 8,000
No. Axles 2 2 2 2 2 2
Fresh Water 100 100 100 100 100 100
Grey Water 75 75 75 75 75 75
Black Water 50 50 50 50 50 50
Floor Insltn. R29 R29 R29 R29 R29 R29
Roof Insltn. R25 R25 R25 R25 R25 R25
Wall Insltn. R16 R16 R16 R16 R16 R16
 
Top of page
 
Set 2 38
RL3
38
RLSB3
38
TKSB3
38
RSSB3
38
RESB3
40
KSDB3
Length 37' 11" 37' 11" 38' 4" 38' 4" 38' 10" 41' 4"
Width 101" 101" 101" 101" 101" 101"
Height 12' 8" 12' 8" 12' 8" 12' 8" 12' 8" 12' 8"
Dry Weight 15,100 15,300 15,300 15,300 15,950 16,250
Dry Pin Weight 3,375 3,470 3,470 3,470 3,470 3,570
GVWR 20,000 20,000 20,000 20,000 20,000 20,000
Tire Size 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H
Size of Axle 8,000 8,000 8,000 8,000 8,000 8,000
No. Axles 2 2 2 2 2 2
Fresh Water 100 100 100 100 100 100
Grey Water 75 75 75 75 75 75
Black Water 50 50 50 50 50 50
Floor Insltn. R29 R29 R29 R29 R29 R29
Roof Insltn. R25 R25 R25 R25 R25 R25
Wall Insltn. R16 R16 R16 R16 R16 R16
 
Top of page
 
Set 3 43
Atlanta
43
Boston
43
Calgary
43
Charleston
43
Denver
43
Lexington
Length 43' 4" 43' 4" 43' 4" 43' 4" 43' 4" 43' 4"
Width 101" 101" 101" 101" 101" 101"
Height 12' 8" 12' 8" 12' 8" 12' 8" 12' 8" 12' 8"
Dry Weight 17,925 17,925 17,925 17,925 17,925 17,925
Dry Pin Weight 4,375 4,375 4,375 4,375 4,575 4,375
GVWR 22,000 22,000 22,000 22,000 22,000 22,000
Tire Size 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H
Size of Axle 8,000 8,000 8,000 8,000 8,000 8,000
No. Axles 3 3 3 3 3 3
Fresh Water 100 100 100 100 100 100
Grey Water 75 75 75 75 75 75
Black Water 50 50 50 50 50 50
Floor Insltn. R29 R29 R29 R29 R29 R29
Roof Insltn. R25 R25 R25 R25 R25 R25
Wall Insltn. R16 R16 R16 R16 R16 R16
 
Top of page
 
Set 4 43
Louisville
43
Memphis
43
Naples
43
Phoenix
43
Portland
43
Savannah
Length 43' 4" 43' 4" 43' 4" 43' 4" 43' 4" 43' 4"
Width 101" 101" 101" 101" 101" 101"
Height 12' 8" 12' 8" 12' 8" 12' 8" 12' 8" 12' 8"
Dry Weight 17,925 17,925 17,925 17,925 17,925 17,925
Dry Pin Weight 4,375 4,375 4,375 4,375 4,375 4,375
GVWR 22,000 22,000 22,000 22,000 22,000 22,000
Tire Size 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H 215/ 75R17.5 H
Size of Axle 8,000 8,000 8,000 8,000 8,000 8,000
No. Axles 3 3 3 3 3 3
Fresh Water 100 100 100 100 100 100
Grey Water 75 75 75 75 75 75
Black Water 50 50 50 50 50 50
Floor Insltn. R29 R29 R29 R29 R29 R29
Roof Insltn. R25 R25 R25 R25 R25 R25
Wall Insltn. R16 R16 R16 R16 R16 R16
 
Top of page

Options

Location Option
Interior Coffee table Hi-Lo
  Ultra-faux leather recliner (2) upgrade
  Built-in fireplace
  Ultra-faux leather sofa upgrade
   
Entertainment Bose Lifestyle surround sound w/ 32" Sony LCD HDTV
  Bose Lifestyle surround sound w/ 40" Sony LCD HDTV
  Basement entertainment center w/ 26" LCD HDTV
  Home Theatre surround sound w/ 32" LCD HDTV
  Sony 32" LCD HDTV upgrade for Home Theatre System
  Sony 40" LCD HDTV upgrade for Home Theatre System
  Winegard Trav'ler HD auto-satellite for Directv
  Winegard Trav'ler HD auto-satellite for Dish 1000
   
Kitchen 13 Cu. Ft. 4 Door Side by Side Refrigerator
  Ice maker (std. in side by side refrigerator)
  GE Advantium microwave
  3 burner range/oven IPO 3 burner cooktop
  Extreme Smart Sensor water pump/ filter
   
Bedroom 19" LCD HDTV
  Queen bed suite (standard 43' Denver)
  Linen package queen bed
  Linen package king bed
  Maple folding chair
  Oak folding chair
  Cherry folding chair
  Vanity Slide-out (36'-43') Std in 36TKSB4
  Fireplace with marble in vanity slide out
   
Exterior Awning w/ aluminum weathershield (non power)
  Awning - Power with Aluminum Weathershield & Wind Sensor
  Dinette slideout patio awning - non power
  Dinette slideout patio awning - power with wind sensor
  Slide Toppers - Triple Slide
  Slide toppers - Quad Slide
  Slide out storage tray
  Wireless Audible backup camera system
  Roof rack and detachable ladder
  Ladder only - no roof rack
  Frameless Thermopane windows (safety glass)
  Receiver-mounted 2 position bike rack
  RVIA - rving seal fee
  Full body paint with window silks---Brown
  Full body paint with window silks---Blue
  Full body paint with window silks---Cream
  State seal
  CSA package
   
 
Top of page
Facebook page
Click here to join us on our Facebook page today!

Found the RV of your dreams?

Apply today for financing using our new Online Credit Application...